Ghaziabad, Uttar Pradesh
GST No. 09BEAPS9112J1Z8
Approx. Rs 692 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Moulding Press |
Color | Golden |
Pressure | High Pressure |
Material | Cast Iron |
Usage/Application | For Tata 1210 Pump |
Brand | VEFW |
Finishing | Powder Coated |
Tolerance | +/-0.01mm |
Country of Origin | Made in India |
Hardness | 50 HRC |
Elongation | 6 % |
Approx. Rs 751 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | For Tata 410 Pump |
Type | Moulding Press |
Material | Cast Iron |
Pressure | High Pressure |
Technique | Hot Rolled |
Surface Treatment | Powder Coated |
Color | Golden |
Tolerance | +/-0.01mm |
Country of Origin | Made in India |
Elongation | 5% |
Approx. Rs 246 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Type | Moulding Press |
Color | Golden |
Pressure | High Pressure |
Material | Metal |
Usage/Application | Escort Water Pump |
Brand | VEFW |
Finishing | Powder Coated |
Tolerance | +/-0.01mm |
Country of Origin | Made in India |
Hardness | 55 HRC |
Elongation | 5% |
Approx. Rs 565 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Material | CI |
Type | Moulding Press |
Color | Golden |
Pressure | High Pressure |
Usage/Application | Inter DI Water Pump |
Finishing | Powder Coated |
Country of Origin | Made in India |
Brand | VEFW |
Packaging Type | Carton |
Hardness | 60 HRC |
Tolerance | +/-0.01mm |
Elongation | 6% |
Explore More Products
© M/S Vishal Engg. Foundary Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited